Post by OutBlast on Mar 8, 2016 16:31:44 GMT
Car - Time - Top Speed - Average Speed
1/4 Mile (398m - 21x5)
1. Incubator: 11.070 - 217 km/h - 129 km/h
2. Judge: 11.100 - 219 km/h - 129 km/h
3. Apachee: 11.190 - 215 km/h - 128 km/h
4. Ironhorze: 11.240 - 211 km/h - 127 km/h
5. Bornbad: 11.440 - 204 km/h - 125 km/h
6. Pickup: 12.410 - 184 km/h - 115 km/h
7. F-spitter: 12.440 - 189 km/h - 115 km/h
8. Cube RS: 12.490 - 190 km/h - 115 km/h
9. Hunter: 12.600 - 186 km/h - 113 km/h
10. Buster: 12.600 - 186 km/h - 113 km/h
11. Wrecker: 12.650 - 180 km/h - 113 km/h
12. Spectran: 13.620 - 168 km/h - 105 km/h
1/2 Mile (799m - 42x5)
1. Incubator: 16.820 - 282 km/h - 170 km/h
2. Judge: 16.830 - 286 km/h - 170 km/h
3. Apachee: 17.030 - 277 km/h - 168 km/h
4. Ironhorze: 17.180 - 275 km/h - 167 km/h
5. Bornbad: 17.500 - 264 km/h - 164 km/h
6. Cube RS: 19.010 - 246 km/h - 151 km/h
7. Pickup: 19.090 - 244 km/h - 150 km/h
8. F-spitter: 19.120 - 241 km/h - 150 km/h
9. Hunter: 19.200 - 244 km/h - 149 km/h
10. Buster: 19.360 - 241 km/h - 148 km/h
11. Wrecker: 19.710 - 223 km/h - 145 km/h
12. Spectran: 20.970 - 220 km/h - 137 km/h
NOTES:
- No nitrous was used.
- Cars were fully stock, except for performance kits.
- All cars were tested with the best performance kit available.
Additional graph by MicaLovesKPOP: 0-100 times
1. Judge: 3.247s
2. Incubator: 3.287s
3. Ironhorze: 3.347s
4. Apachee: 3.760s
5. Bornbad: 3.973s
6. Wrecker: 4.360s
7. Hunter: 4.553s
8. Buster: 4.620s
9. Cube: 4.660s
10. Firespitter: 4.813s
11. Pickup: 4.840s
12. Spectran: 5.933s
NOTES
- No nitrous was used.
- Cars had (super)sports suspension and Supersport wheels, as well as performance kits.
- All cars were tested with the best performance kit and suspension available.
1/4 Mile (398m - 21x5)
1. Incubator: 11.070 - 217 km/h - 129 km/h
2. Judge: 11.100 - 219 km/h - 129 km/h
3. Apachee: 11.190 - 215 km/h - 128 km/h
4. Ironhorze: 11.240 - 211 km/h - 127 km/h
5. Bornbad: 11.440 - 204 km/h - 125 km/h
6. Pickup: 12.410 - 184 km/h - 115 km/h
7. F-spitter: 12.440 - 189 km/h - 115 km/h
8. Cube RS: 12.490 - 190 km/h - 115 km/h
9. Hunter: 12.600 - 186 km/h - 113 km/h
10. Buster: 12.600 - 186 km/h - 113 km/h
11. Wrecker: 12.650 - 180 km/h - 113 km/h
12. Spectran: 13.620 - 168 km/h - 105 km/h
1/2 Mile (799m - 42x5)
1. Incubator: 16.820 - 282 km/h - 170 km/h
2. Judge: 16.830 - 286 km/h - 170 km/h
3. Apachee: 17.030 - 277 km/h - 168 km/h
4. Ironhorze: 17.180 - 275 km/h - 167 km/h
5. Bornbad: 17.500 - 264 km/h - 164 km/h
6. Cube RS: 19.010 - 246 km/h - 151 km/h
7. Pickup: 19.090 - 244 km/h - 150 km/h
8. F-spitter: 19.120 - 241 km/h - 150 km/h
9. Hunter: 19.200 - 244 km/h - 149 km/h
10. Buster: 19.360 - 241 km/h - 148 km/h
11. Wrecker: 19.710 - 223 km/h - 145 km/h
12. Spectran: 20.970 - 220 km/h - 137 km/h
NOTES:
- No nitrous was used.
- Cars were fully stock, except for performance kits.
- All cars were tested with the best performance kit available.
Additional graph by MicaLovesKPOP: 0-100 times
1. Judge: 3.247s
2. Incubator: 3.287s
3. Ironhorze: 3.347s
4. Apachee: 3.760s
5. Bornbad: 3.973s
6. Wrecker: 4.360s
7. Hunter: 4.553s
8. Buster: 4.620s
9. Cube: 4.660s
10. Firespitter: 4.813s
11. Pickup: 4.840s
12. Spectran: 5.933s
NOTES
- No nitrous was used.
- Cars had (super)sports suspension and Supersport wheels, as well as performance kits.
- All cars were tested with the best performance kit and suspension available.